Wednesday 22 May 2019
Centara grand & Bangkok convention centre
The program will consist of keynote, and invited speakers as well as oral and poster presentation sessions.
07.00 – 08.00 AM | Registration |
---|---|
09.00 – 10.30 AM | Opening CeremonyHer Royal Highness Princess Maha Chakri Sirindhorn arrives to the event and graciously presides over the opening ceremony and listens to the keynote speakersKeynote Speaker 1:The Phadaeng Botanic Garden: a model for a regenerative tropical By Dr. Rachel Warmington, Science Team Manager, Eden Project, Cornwall, United Kingdom (Co-author: Dr.Michael Maunder, Executive Director and Director of Life Sciences, Non-Executive Director of Eden International, United Kingdom Mr. Paul M. Stone, Acting Head, Agriculture Section, Eden Project, United Kingdom Dr. Weerachai Nanakorn, Queen Sirikit park foundation, Thailand)Keynote Speaker 2:Technical aspects of mine reclamation in the Rhenish Lignite Basin and possible ways of biodiversity, bioeconomy and public use By Mr. Arie-Johann Heiertz, RWE Technology International, Germany (Co-author: Prof. Dr. Ulrich Schurr, Director of IBG-2 Plant Sciences, Forschungszentrum Jülich, Germany) |
10.30 – 11.30 AM | Her Royal Highness Princess Maha Chakri Sirindhorn visits the exhibition of IBD2019 (in parallel with participants coffee break during 10.30 – 11.00 and Keynote Forum 1) |
11.00 – 11.30 AM | Keynote Forum 1Biodiversity conservation and management in ASEAN By Dr. Theresa Mundita S. Lim, Director of ASEAN Center for Biodiversity, The Philippines |
11.30 – 12.00 PM | Role of ex situ conservation and wildlife genome banking for conservation By Dr. Pierre Comizzoli, Smithsonian Conservation Biology Institute, U.S.A. |
12.00 – 13.00 PM | Lunch |
13.00 – 17.00 PM | Parallel SessionsSpecial Session – World Botanical garden and ex situ conservationDownload ProgramSession 1 – Sustainable management of biodiversityDownload ProgramSession 2 – BioInnovation from the unseen biodiversityDownload ProgramSession 3 – Biodiversity and HealthDownload ProgramSession 4 – Animal ecology: Vertebrate life in diverse environmentDownload ProgramSession 5 – From biodiversity to natural products for drug discoveryDownload Program |
17.00 – 18.00 PM | Poster Session |
18.00 – 20.30 PM | Cocktail Reception |
Thursday 23 May 2019
Centara grand & Bangkok convention centre
The program will consist of keynote, and invited speakers as well as oral and poster presentation sessions.
08.00 – 09.00 AM | Registration |
---|---|
09.00 – 09.30 AM | Keynote Forum 2 : Hotspots on biodiversiry and sustainable managementSustainable management on biodiversity in Thailand By Prof. Dr. Sanit Aksornkoae, Fellow of the Royal Institute, Academy of Science, ThailandSpecial SessionWorld Botanical garden and ex situ conservationDownload ProgramSession 6Frontiers in taxonomyDownload Program |
09.30 – 10.00 AM | Keynote Forum 2 : Hotspots on BiodiversiryBiodiversity hotspots in Thailand By Assoc. Prof. Dr. Sukree Hajisamae, Prince of Songkla University, Pattani Campus, ThailandSpecial Session (continued)World Botanical garden and ex situ conservationSession 6 (continued)Frontiers in taxonomy |
10.00 – 10.30 AM | Coffee Break |
10.30 – 11.00 AM | Keynote Forum 3: Biodiversity Conservation & Climate ChangePotential climate change impacts on protected areas in Southeast Asia By Prof. Dr. Richard Corlett, Director of Center for Integrative Conservation, Xishuangbanna Tropical Botanical Garden, Chinese Academy of Sciences, P.R. ChinaSpecial Session (continued)World Botanical garden and ex situ conservationSession 6 (continued)Frontiers in taxonomy |
11.00 – 11.30 AM | Keynote Forum 3: Biodiversity Conservation & Climate ChangeSevere coral bleaching and impacts on biodiversity: The 2014-17 global bleaching event and prospects for the future By Dr. C. Mark Eakin, Oceanography & Climatology Division, Marine Ecosystems & Climate Branch, NOAA’s Coral Reef Watch Program, U.S.A.Special Session (continued)World Botanical garden and ex situ conservationSession 6 (continued)Frontiers in taxonomy |
11.30 – 12.00 PM | Keynote Forum 3: Biodiversity Conservation & Climate ChangeLong-term research on biodiversity and ecosystem function in tropical forests By Dr. Stuart J. Davies, Director of the Center for Tropical Forest Science-Forest Global Earth Observatory Smithsonian Institute, U.S.A.Special Session (continued)World Botanical garden and ex situ conservationSession 6 (continued)Frontiers in taxonomy |
12.00 – 13.00 PM | Lunch |
13.00 – 17.00 PM | Parallel SessionsSpecial Session – World Botanical garden and ex situ conservation Download ProgramSession 6 – Frontiers in taxonomy Download ProgramSession 7 – Habitat-based research (terrestrial, freshwater, marine and others) Download ProgramSession 8 – Human and wildlife in the Anthropocene Download ProgramSession 9 – Ecotourism & UNESCO Global Geopark Download Program Session 10 – Ecosystem services and restoration Download Program Session 11 – Impacts of climate change on biodiversity across scales Download Program |
Friday 24 May 2019
Centara grand & Bangkok convention centre
The program will consist of keynote, and invited speakers as well as oral and poster presentation sessions.
08.00 – 09.00 AM | Registration |
---|---|
09.00 – 09.30 AM | Keynote Forum 4 : Biodiversity UtilizationNatural products based molecules for target and drug discovery in pharmaceutical research By Dr. Frank Petersen, Executive Director, Natural Products Unit, Global Discovery Chemistry Novartis Pharma, Basel, Switzerland. |
09.30 – 10.00 AM | Saving coral reefs and saving humans lives By Prof.Dr. Bradley S. Moore, Scripps Institution of Oceanography, University of California San Diego, U.S.A. |
10.00 – 10.30 AM | Coffee Break |
10.30 – 11.00 AM | Keynote Forum 5 : Bioeconomy & InnovationTransforming Thailand – the shift to a sustainable bioeconomy By Prof. Dr. Morakot Tanticharoen, Senior Advisor to the President of National Science and Technology Development Agency, Thailand. |
11.00 – 11.30 AM | Modelling and prediction for sustainable biodiversity By Dr. Emmanuel Paradis, IRD Research Director, Institut des Sciences de l’Evolution de Montpellier, France. |
11.30 – 12.00 AM | GIS ecosystem mapping and modelling By Prof. Dr. Marco Ciolli, Department of Civil Environmental and Mechanical Engineer ( DICAM) University of Trento, Italy. |
12.00 – 13.00 PM | Lunch |
13.00 – 13.30 PM | Keynote Forum 6 : Ecotourism in a Global ScaleIntegrated Heritage Conservation and Sustainable Use in Asia Pacific Geoparks By Prof. Dr. Ibrahim Komoo, Vice President, UNESCO Global Geoparks Council, Malaysia |
13.30 – 14.00 PM | Geotourism models for poverty alleviation in underprivileged areas By Dr. Young Ng, Senior Advisor at Danxiashan UNESCO Global Geopark, Honorary Advisor at Association for Geoconservation, Hong Kong. |
14.30 – 15.00 PM | Coffee Break |
13.00 – 13.30 PM | Keynote Forum 7 : Animal Ecology & EvolutionButterfly vision-another view of our world By Prof. Dr. Kentaro Arikawa, Vice President, UNESCO Global Geoparks Council, Malaysia |
15.00 – 15.30 PM | Non-flying mammal dependent pollination system of Asian Mucuna (Leguminosae) By Dr. Shun Kobayashi, Faculty of Science, University of the Ryukyus, Japan |
15.30 – 15.45 PM | Special Talk 1Towards a planet in balance – grant opportunities of the National Geographic Society By Dr. Yannick Kuehl, Senior Director, Programs and Explorer Development, National Geographic Society, Hong Kong SAR |
15.45 – 16.00 PM | Closing Ceremony |